|
![]() |
Price | $2,823,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 7.54 AC |
Property Type | Land | Cross Streets | W Main St |
Zoning | Regional Commercial |
Price | $2,823,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 7.54 AC |
Cross Streets | W Main St |
Zoning | Regional Commercial |
Price | $2,823,000 | Lot Size | 7.54 AC |
Price Per AC | $374,403.18 |
Price | $2,823,000 |
Price Per AC | $374,403.18 |
Lot Size | 7.54 AC |
Zoning- RC Parcel Size- Approx. Gross 7.54 Approx. Net 4.36
7.54-acre site on NW 20th Avenue in Battle Ground (Tax Lot 228576-000) is zoned RC Regional Center and offers approximately 4.32 acres of net developable land.
Parcel Number | 228576-000 | Improvements Assessment | $0 |
Land Assessment | $1,028,200 | Total Assessment | $1,028,200 |