|
![]() |
Price | $5,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 11.50 AC |
Property Type | Land | ||
Zoning | IL - Light Industrial, City of Vancouver |
Price | $5,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 11.50 AC |
Zoning | IL - Light Industrial, City of Vancouver |
Price | $5,500,000 | Lot Size | 11.50 AC |
Price Per AC | $478,260.87 |
Price | $5,500,000 |
Price Per AC | $478,260.87 |
Lot Size | 11.50 AC |
Zoned Industrial - OCI (Office/Commercial/Industrial) allows office, industrial and small-scale commercial uses; City of Vancouver.
Access: From S-14 – Exit NE 162nd Avenue to Fourth Plain, West to NE 152nd Ave From I-205 – Exit S-500 to Fourth Plain, east to NE 152nd Ave
Parcel Number | 159112-000 | Improvements Assessment | $217,600 |
Land Assessment | $5,822,200 | Total Assessment | $5,822,200 |