|
![]() |
Total Space Available | 22,750 SF | Park Type | Industrial Park |
Total Space Available | 22,750 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B 5/6 | 9,100 SF | Negotiable | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $12,285 /MO $147,420 /YR | Industrial | - | Now |
1st Floor - B 7/8 | 9,100 SF | Negotiable | $15.84 /SF/YR $1.32 /SF/MO $170.50 /m²/YR $14.21 /m²/MO $12,012 /MO $144,144 /YR | Industrial | - | Now |
1st Floor - B3 | 4,550 SF | 1-10 Years | $18.48 /SF/YR $1.54 /SF/MO $198.92 /m²/YR $16.58 /m²/MO $7,007 /MO $84,084 /YR | Industrial | Full Build-Out | Now |
Size | 9,100 SF |
Term | Negotiable |
Rental Rate | $16.20 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 9,100 SF |
Term | Negotiable |
Rental Rate | $15.84 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 4,550 SF |
Term | 1-10 Years |
Rental Rate | $18.48 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Quad 205 Business Park is conveniently located just east of I-205 near SR 500 and ten minutes to Portland International Airport. The 112th Avenue corridor is the most sought after industrial park location in Clark County.