thank you
Your email has been sent.
Quad 205 Business Park Vancouver, WA 98682 1,036 - 27,878 SF of Industrial Space Available



Park Highlights
- Space has 14' clear height.
- Located conveniently close to the Portland International Airport.
Park Facts
| Total Space Available | 27,878 SF | Park Type | Industrial Park |
| Total Space Available | 27,878 SF |
| Park Type | Industrial Park |
All Available Spaces(6)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Build-Out
- Available
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 1,400 SF of dedicated office space
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 2,168 SF of dedicated office space
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 670 SF of dedicated office space
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 648 SF of dedicated office space
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 1,000 SF of dedicated office space
| Space | Size | Term | Rental Rate | Space Use | Build-Out | Available |
| 1st Floor - B 5/6 | 9,100 SF | Negotiable | $11.04 /SF/YR $0.92 /SF/MO $118.83 /m²/YR $9.90 /m²/MO $8,372 /MO $100,464 /YR | Industrial | - | Now |
| 1st Floor - B 7/8 | 9,100 SF | Negotiable | $10.68 /SF/YR $0.89 /SF/MO $114.96 /m²/YR $9.58 /m²/MO $8,099 /MO $97,188 /YR | Industrial | - | Now |
| 1st Floor - C7 | 3,112 SF | 1-10 Years | $19.44 /SF/YR $1.62 /SF/MO $209.25 /m²/YR $17.44 /m²/MO $5,041 /MO $60,497 /YR | Industrial | Full Build-Out | Now |
| 1st Floor - D2 | 1,036 SF | Negotiable | $18.84 /SF/YR $1.57 /SF/MO $202.79 /m²/YR $16.90 /m²/MO $1,627 /MO $19,518 /YR | Industrial | - | Now |
| 1st Floor - D5 | 2,380 SF | Negotiable | $13.80 /SF/YR $1.15 /SF/MO $148.54 /m²/YR $12.38 /m²/MO $2,737 /MO $32,844 /YR | Industrial | - | Now |
| 1st Floor - D9 | 3,150 SF | Negotiable | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $3,780 /MO $45,360 /YR | Industrial | Shell Space | Now |
10914 NE 39th St - 1st Floor - B 5/6
10914 NE 39th St - 1st Floor - B 7/8
10914 NE 39th St - 1st Floor - C7
10914 NE 39th St - 1st Floor - D2
10914 NE 39th St - 1st Floor - D5
10914 NE 39th St - 1st Floor - D9
10914 NE 39th St - 1st Floor - B 5/6
| Size | 9,100 SF |
| Term | Negotiable |
| Rental Rate | $11.04 /SF/YR |
| Space Use | Industrial |
| Build-Out | - |
| Available | Now |
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 1,400 SF of dedicated office space
10914 NE 39th St - 1st Floor - B 7/8
| Size | 9,100 SF |
| Term | Negotiable |
| Rental Rate | $10.68 /SF/YR |
| Space Use | Industrial |
| Build-Out | - |
| Available | Now |
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
10914 NE 39th St - 1st Floor - C7
| Size | 3,112 SF |
| Term | 1-10 Years |
| Rental Rate | $19.44 /SF/YR |
| Space Use | Industrial |
| Build-Out | Full Build-Out |
| Available | Now |
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 2,168 SF of dedicated office space
10914 NE 39th St - 1st Floor - D2
| Size | 1,036 SF |
| Term | Negotiable |
| Rental Rate | $18.84 /SF/YR |
| Space Use | Industrial |
| Build-Out | - |
| Available | Now |
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 670 SF of dedicated office space
10914 NE 39th St - 1st Floor - D5
| Size | 2,380 SF |
| Term | Negotiable |
| Rental Rate | $13.80 /SF/YR |
| Space Use | Industrial |
| Build-Out | - |
| Available | Now |
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 648 SF of dedicated office space
10914 NE 39th St - 1st Floor - D9
| Size | 3,150 SF |
| Term | Negotiable |
| Rental Rate | $14.40 /SF/YR |
| Space Use | Industrial |
| Build-Out | Shell Space |
| Available | Now |
FULL FEE TO TENANT BROKER
- Lease rate does not include utilities, property expenses or building services
- Includes 1,000 SF of dedicated office space
Park Overview
FULL FEE TO TENANT BROKER ! Quad 205 Business Park is conveniently located just east of I-205 near SR 500 and ten minutes to Portland International Airport. The 112th Avenue corridor is the most sought after industrial park location in Clark County.
Presented by
Quad 205 Business Park | Vancouver, WA 98682
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
