|
![]() |
Price | $1,460,000 - $2,952,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 2 | Total Lot Size | 2.71 AC |
Property Type | Land | ||
Zoning | CC - Zoned Community Commercial (CC) |
Price | $1,460,000 - $2,952,000 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.71 AC |
Zoning | CC - Zoned Community Commercial (CC) |
Price | $1,460,000 | Lot Size | 1.34 AC |
Price Per AC | $1,089,552.24 |
Price | $1,460,000 |
Price Per AC | $1,089,552.24 |
Lot Size | 1.34 AC |
Undeveloped Pad Lot 1: 1.34 Acres TPN# 115100015 High income and strong traffic counts Zoned Community Commercial (CC)
Price | $1,492,000 | Lot Size | 1.37 AC |
Price Per AC | $1,089,051.09 |
Price | $1,492,000 |
Price Per AC | $1,089,051.09 |
Lot Size | 1.37 AC |
Undeveloped Pad Lot 2: 1.37 Acres TPN# 986049267 High income and strong traffic counts Zoned Community Commercial (CC)
Located on SE 18th Street east of SE 164th Avenue, in Fisher’s Landing trade area. Easy access from SE Mill Plain Blvd. and SR-14. High income and strong traffic counts.
Parcel Numbers | 115100-015, 986049-267, 115100-010 | Improvements Assessment | $9,917,000 |
Land Assessment | $2,228,200 | Total Assessment | $12,145,200 |